






























































Property Attributes
- MLS#19071752
- TypeSingle Family
- CountySACRAMENTO
- CityGold River
- Zip95670
- StyleContemporary
- Price$ 1,205,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4780
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Kim A Pacini-Hauch CalBRE# - 00997109 with RE/MAX Gold Sierra Oaks
Property Description
New Price! Former model home in the gated community of Huntington Village, Gold River's most fabulous Village! Totally gorgeous 10,000 L Plan! Almost 4800 SF with 4 large ensuite bedrooms plus an office decked out to the max! Wide plank hardwood floors throughout most of the home, a gourmet kitchen with dual Sub Zero, dual ovens, dishwashers and stunning granite slab countertops and a suburb large master suite are just a few of the amazing amenities! The private setting on nearly 1/2 acre offers you an oasis with your own pool and spa. Great access to the bike trail and 4 car garage top off the hit list. Rarely does this model ever come to market!
Elementary School | Middle School | High School |
---|---|---|
San Juan Unified Elementary School | San Juan Unified Middle School | San Juan Unified High School |
Price History | |
---|---|
10/18/2019 | Listed $1,225,000 |
11/25/2019 | 2% - $1,205,000 |
General Features
Air | Central |
Cc&rs | Yes |
Census Tract | 87.03 |
Construction | Frame |
Energy Features | Dual Pane Full, Skylight |
Features Misc | Patio Uncovered |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA | 293 |
HOA Includes | Common Areas |
Hoa Payment Schedule | Monthly |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 11-15YR |
School District | Sacramento |
Stories | 2 |
Style Description | Contemporary |
Subtype Description | Detached, Planned Unit Develop |
Zoning | SPA |
Interior Features
Baths Other | Shower Stall(s) |
Dining Description | Breakfast Nook, Dining Bar, Formal Room, Space in Kitchen |
Equipment | Cable TV Installed, Window Furnishings |
Fireplace Desc | Family Room, Gas Log, Gas Piped, Living Room, Master Suite |
Fireplaces | 3 |
Floor Covering(s) | Carpet, Marble, Stone, Tile |
Full Baths | 4 |
Half Baths | 2 |
Heating | Central, Fireplace Insert, Natural Gas |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Freezer B/I, Gas Plumbed, Ice Maker B/I, Microwave B/I, Oven Double, Oven Elec B/I, Refrigerator B/I |
Kitchen Description | Counter Granite, Island, Kitchen/Family Combo, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room, Sink |
Living Area | 4780 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tile, Tub Jetted |
Master Bedroom | Closet Walk-In, Sitting Area |
Possible Bedrooms | 5.00 |
Room Description | Den/Study, Great Room Concept, Home Office Room, Master Suite, Separate Family Room |
Utilities | 220 Volts, Natural Gas |
Exterior Features
Parcelnumber | 069-0690-026-0000 |
Domestic Water | Meter on Site, Public District |
Exterior | Wood |
Foundation | Concrete Slab |
Garage | Attached |
Garages | 4 |
Improvements | Curbs/Gutters, Street Lights |
Irrigation Water | Public District |
Landscape | Back, Fenced Back, Low Maintenance, Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Pool Location | On Lot |
Pool Type | Built-In, Gunite Construction, Pool/Spa Combo |
Pool Y/N | Yes |
Road Description | Paved, Private |
Roof Description | Tile |
Sewer | In & Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool